| 1.S.H.A JYOTHI RAJ 9.5 points | | | |
| 2.S.ANNAPOORNI -7.5 points | | | |
| 3.S.PREMPATRICK - 7.5 points | | | |
| 4.P.JANANI - 6.5 points | | | |
| 5.S.N.ARAVINDH - 5 points | | | |
| 6.S.SWATHY - 6 points | | | |
| 7.V.SURYA - 3.5 points | | | |
| 8.M.MUQTQR -3.5 points | | | |
| 9.A.B.AJAY VIGNESH - 3.5 points | | | |
| 10.K.AVINASH - 2 points | | | |
| 11.V.AVANTIKA - 2 points | | | |
| 12.M.MOHANRAJ - 1.5 points | | | |
| 13.N.VASANTA KUMAR - 1 point | | | |
| 14.S.RITIKA - 1 point | | | |
No comments:
Post a Comment