| 1.S.ANNAPOORNI - 26.5 points | | | |
| 2.S.PREMPATRICKK - 25 points | | | |
| 3.S.SWATHY - 20.5 points | | | |
| 4.P.JANANI - 15 points | | | |
| 5.V.AVANTIKA -11.5 points | | | |
| 6.V.SURYARAGAVENDAR - 10.5 points | | | |
| 7.M.MUQTAR NAFISA - 10 points | | | |
| 8.S.H.A. JYOTHI RAJ - 9.5 points | | | |
| 9.S.N.ARAVINDH - 9.5 points | | | |
| 10.A.B.AJAY VIGNESH - 5.5 points | | | |
| 12.M.MOHANRAJ - 5.5 points | | | |
| 12.R.SRINITHI | | | 5 points |
| 13.S.RITIKA | | | 5 points |
| 14.S.ARVINDH KUMAR | | | 5 points |
| 15.G.SOUNDARYA - 3 points | | | |
| 16.S.DHEENA - 3 points | | | |
| 17. U.M.HEMANTH RAM - 3 points | | | |
| 18.N.VASANTH KUMAR - 2 points | | | |
| 19.B.GOWTHAM - 1 point | | | |
| 20.R.VARUN - 1 point | | | |
| 21. S.THANUSH - 0.5 points | | | |
| 22.P.LOKESH - 0.5 points | | | |
| 23.S.VISHNUVARDAN - 0 point | | | |
No comments:
Post a Comment